Rates
Rates
Chequing
Personal Interest Bearing | Rates |
---|---|
$ 0 – 1,000 | 0.00% |
$ 1000.01 – 5,000 | 0.05% |
$ 5000.01 – 10,000 | 0.10% |
$ 10,001.00 and over | 0.20% |
Commercial & Ag Interest Bearing
|
Rates |
---|---|
$ 0 – 5,000 | 0.00% |
$ 5000.01 – 30,000 | 0.05% |
$ 30000.01 – 50,000 | 0.10% |
$ 50,001.00 and over | 0.20% |
Savings
Savings | Rate |
---|---|
Plan 24 | 0.20% |
Agri-Invest Savings | 1.80% |
Investment Savings | Rate |
---|---|
$ 0 – 5,000 | 1.00% |
$ 5000.01 – 30,000 | 1.40% |
$ 30000.01 – 50,000 | 1.55% |
$ 50,001.00 – 100,000 | 1.70% |
$ 100,001.00 and over | 1.80% |
Youth Accounts | Rate |
---|---|
Fat Cat | 0.30% |
Headstart | 0.30% |
Campus | 0.20% |
Term Deposits
Variables, Redeemable and Non-redeemable terms.
Registered Products | Rates* |
---|---|
Registered Variable Savings (RRSP/RRIF) | 1.80% |
TFSA Variable | 1.80% |
First Home Savings Account | 1.80% |
Future First RRSP/TFSA/FHSA | 2.05% |
Term Deposits - Non Redeemable | Rates* |
---|---|
GIC/RRSP/RRIF/TFSA/FHSA | |
12 Months | 3.60% |
24 Months | 3.50% |
36 Months | 3.40% |
48 Months | 3.35% |
60 Months | 3.35% |
84 Months | 3.25% |
Term Deposits* (GIC) - Redeemable | Rates* |
---|---|
12 Months | 3.10% |
24 Months | 3.00% |
36 Months | 2.90% |
48 Months | 2.85% |
60 Months | 2.85% |
84 Months | 2.75% |
*Penalty rate applies for early redemption
Loans and Mortgages
Prime Rate A - 4.95%
Mortgage And Loan Specials | Rates |
---|---|
Consumer Mortgage - 5 Year Fixed* | 3.74% |
Consumer Loan - 5 Year Fixed | 6.14% |
Commercial - 10 year fixed rate
|
Contact branch for details
|
Agriculture - 10 year fixed rate |
Contact branch for details
|
*Terms and conditions apply
Consumer Variable Rate Mortgages - OPEN | Rates |
---|---|
1 Year | 6.45% |
5 Year | 6.20% |
Consumer Variable Rate Mortgages - CLOSED | Rates |
5 Year | 4.60% |
Residential Fixed Rate Mortgages | Rates |
---|---|
1 year | 5.25% |
2 Year | 5.00% |
3 Year | 4.25% |
4 Year |
4.10%
|
5 Year | 3.99% |
Agriculture Fixed Rate Mortgages | Rates |
---|---|
1 Year | 5.20% |
2 Year |
5.10%
|
3 Year | 5.05% |
4 Year | 4.95% |
5 Year |
4.95%
|
Commercial Fixed Rate Mortgages | Rates |
---|---|
1 Year | 6.05% |
2 Year | 5.99% |
3 Year | 5.95% |
4 Year |
5.80%
|
5 Year | 5.54% |
U.S. Exchange Rates
Latest update: March 25th at 9:00 a.m.
Rates are updated Monday to Friday by 11:00 a.m.
Rates | |
---|---|
Purchasing U.S. Funds | |
$0.00 – 4,999.99 | 1.4478 |
$5,000 – 25,000 |
1.4468
|
$25,000.01 and over | Contact your branch |
Selling U.S. Funds | |
$0.00 – 4,999.99 | 1.4078 |
$5,000 – 25,000 | 1.4088 |
$25,000.01 and over | Contact your branch |
*All rates are subject to change
Ready to get started?

Apply for a loan
Whether it's a new car, home renovations or just giving yourself some extra cushion for life's surprises, we have a solution for you.

Tools and Calculators
Plan your finances in advance. We have a variety of tools and calculators to help you plan for today and tomorrow.