Rates
Rates
Personal, Commercial and Ag Rates
| Personal Interest Bearing | Rates |
|---|---|
| $ 0 – 1,000 | 0.00% |
| $ 1000.01 – 5,000 | 0.05% |
| $ 5000.01 – 10,000 | 0.10% |
| $ 10,001.00 and over | 0.20% |
|
Commercial & Ag Interest Bearing
|
Rates |
|---|---|
| $ 0 – 5,000 | 0.00% |
| $ 5000.01 – 30,000 | 0.05% |
| $ 30000.01 – 50,000 | 0.10% |
| $ 50,001.00 and over | 0.20% |
Personal, Commercial and Ag Savings
| Savings | Rate |
|---|---|
| Plan 24 | 0.20% |
| Agri-Invest Savings | 1.80% |
| Investment Savings | Rate |
|---|---|
| $ 0 – 5,000 | 1.00% |
| $ 5000.01 – 30,000 | 1.40% |
| $ 30000.01 – 50,000 | 1.55% |
| $ 50,001.00 – 100,000 | 1.70% |
| $ 100,001.00 and over | 1.80% |
| Youth Accounts | Rate |
|---|---|
| Fat Cat | 0.30% |
| Headstart | 0.30% |
| Campus | 0.20% |
| Registered Products | Rates* |
|---|---|
| Registered Variable Savings (RRSP/RRIF) | 1.80% |
| TFSA Variable | 1.80% |
| First Home Savings Account | 1.80% |
| Future First RRSP/TFSA/FHSA | 2.05% |
GIC, RRSP, RRIF, TFSA, FHSA & Term Deposits
Variables, Redeemable and Non-redeemable terms.
|
Deposit Special
(GIC, RRSP, RRIF, TFSA, FHSA)
|
Rates* |
|---|---|
| 34 Months | 3.85% |
| Term Deposits - Non Redeemable | Rates* |
|---|---|
| GIC/RRSP/RRIF/TFSA/FHSA | |
| 12 Months | 3.40% |
| 24 Months | 3.40% |
| 36 Months | 3.50% |
| 48 Months | 3.50% |
| 60 Months | 3.60% |
| 84 Months | 3.50% |
| Term Deposits* (GIC) - Redeemable | Rates* |
|---|---|
| 12 Months | 2.90% |
| 24 Months | 2.90% |
| 36 Months | 3.00% |
| 48 Months | 3.00% |
| 60 Months | 3.10% |
| 84 Months | 3.00% |
*Penalty rate applies for early redemption
Personal Loans, Residential and Commercial Mortgages
Prime Rate A - 4.45%
| Mortgage And Loan Specials | Rates |
|---|---|
| Consumer Loan - 5 Year Fixed | 6.14% |
| Home Mortgage Special | 4.04%* |
|
Commercial - 10 year fixed rate
|
Contact branch for details
|
| Agriculture - 10 year fixed rate |
Contact branch for details
|
*Terms and conditions apply. Rates subject to change.
| Consumer Variable Rate Mortgages - OPEN | Rates |
|---|---|
| 1 Year | 5.70% |
| 5 Year | 5.45% |
| Consumer Variable Rate Mortgages - CLOSED | Rates |
| 5 Year | 3.85% |
| Residential Fixed Rate Mortgages | Rates |
|---|---|
| 1 year | 5.19% |
| 2 Year | 4.99% |
| 3 Year | 4.49% |
| 4 Year |
4.19%
|
| 5 Year | 4.29% |
| Agriculture Fixed Rate Mortgages | Rates |
|---|---|
| 1 Year | 5.10% |
| 2 Year |
5.10%
|
| 3 Year | 5.05% |
| 4 Year | 4.95% |
| 5 Year |
4.95%
|
| Commercial Fixed Rate Mortgages | Rates |
|---|---|
| 1 Year | 5.99% |
| 2 Year | 5.99% |
| 3 Year | 5.89% |
| 4 Year |
5.79%
|
| 5 Year | 5.65% |
U.S. Exchange Rates
Latest update: October 31st at 9:10 a.m.
Rates are updated Monday to Friday by 11:00 a.m.
| Rates | |
|---|---|
| Purchasing U.S. Funds | |
| $0.00 – 4,999.99 | 1.4230 |
| $5,000 – 25,000 |
1.4220
|
| $25,000.01 and over | Contact your branch |
| Selling U.S. Funds | |
| $0.00 – 4,999.99 | 1.3830 |
| $5,000 – 25,000 | 1.3840 |
| $25,000.01 and over | Contact your branch |
*All rates are subject to change
Ready to get started?
Apply for a loan
Whether it's a new car, home renovations or just giving yourself some extra cushion for life's surprises, we have a solution for you.
Tools and Calculators
Plan your finances in advance. We have a variety of tools and calculators to help you plan for today and tomorrow.
